| # | Player | Pos. | Height | Country |
|---|---|---|---|---|
| 1 | Abdoulaye Harouna | W | 6'4” | Niger |
| 2 | Alioune Badara Diagne | PF | 6'8” | Senegal |
| 3 | Bakary Konate | C | 6'10” | Mali |
| 4 | Bryan Pamba | PG | 6'2” | Ivory Coast |
| 5 | Issa Soumare | PG | 5'8” | Mali |
| 6 | Moussa Doucara | C | 6'9” | Mali |
| 7 | Tridon Makonda | C | 6'6” | RD Congo |
| 8 | Vafessa Fofana | W | 6'6” | Ivory Coast |
| 9 | Peter Jurkin | PF | 6'11” | Sudan |
| 10 | Obij Aget | C | 7'0” | Sudan |
| 11 | Dame Ndiaye | W | 6’6” | Senegal |
| 12 | Cheirre Ajou | C | 7'2 | Sudan |
Player |
Height |
Team |
Hometown |
|---|---|---|---|
| Abdoulaye Harouna | 6'4 | YSBS,Mali | Niger |
| Remi Dibo | 6''7 | Stoneridge Prep, Ca. | Senegal |
| Malick Fall | 6'11 | Malaga, Spain | Senegal |
| Mael Lebrun | 6'6 | Orleans, France | Chad |
| Babacar Niang | 6'9 | Le Mans. France | Senegal |
| Henri Kahudi | 6'3 | Le Mans, France | RD Congo |
| Eric Katenda | 6'7 | Cheshire Academy, MD | RD Congo |
| Bakary Konate | 6'10 | Gran Canaria, Spain | Mali |
| Negueba Samake | 6'11 | Le Mans, France | Mali |
| Mael Ameneyzi | 6'5 | Nancy, France | Togo |
| Obij Aget | 6'11 | Central Park, AL. | Sudan |
| Deng Deek | 7'0 | Caldwell Academy, NC | Sudan |
| Peter Jok | 6'5 | Roosevelt HS, Iowa | Sudan |
NBA Coach : Eddie Johnson
Regional Coach : Babacar Sy
Regional Coach : Joe Touomou



