Africa 2012
| # | Player | Pos. | Height | Team | Home Country |
| 118 | Obij Aget | C | 7’0” | La Lumiere | Sudan |
| 135 | Ahmed Hamid Ahmed | PF | 6’8” | Trent International | Egypt |
| 133 | Aly Mohamed Aly | C | 6’9” | Trent International | Egypt |
| 75 | Ousmane Ba | C | 7’0 ” | The Rock HS | RD Congo |
| 107 | Zena Edosmwan | PF | 6’7” | Taft | Nigeria |
| 102 | Michel Enanga | PG | 6’2” | Monte Verde | Cameroon |
| 106 | Khadim Fall | PG | 6’5” | Le Mans, France | Senegal |
| 46 | Kevin Harley | W | 6’8” | Poitiers, France | Senegal |
| 15 | Abdoulaye Harouna | PG | 6’4” | None | Niger |
| 136 | Peter Jurkin | C | 7’0” | United Faith Christ | Sudan |
| 74 | Emmanual Mudiay | PG | 6’3” | Grace Prep | Congo |
| 93 | Abdoulaye Ndoye | W | 6’8” | None | Senegel |
| 100 | Clint Ndumba-Capela | PF | 6’8” | Chalon, Saone | Congo |
| 101 | Antony Racine | PG | 6’4” | Insep, France | Maurice Island |
COACHES: Detlef Schrempf, Babacar Sy, Sebastian Sako, Guillaume Vizade










