ASIA
| # | Player | Pos. | Height | Home Town |
| 66 | Guo Kailun | G | 6’2 | LIAONING |
| 112 | He Zhongda | F | 6’8 | SHANGHAI |
| 128 | Hu Mingxin | C | 6’8 | GUANGDONG |
| 130 | Lin Lixing | F | 6’7 | GUANGZHOU |
| 125 | Lu Yiwen | F | 6’7 | DONGGUAN |
| 5 | Sun Minghui | G | 6’1 | GUANGSHA |
| 76 | Xu Yufeng | C | 6’7 | |
| 7 | Yu Dehao | G | 6’2 | DONGGUAN |
| 123 | Wang Tong | G | 6’7 | SHANGHAI |
| 2 | Wang Xu | F | 5’11 | BEIJING |
| 110 | Wei Zhengxian | F | 6’6 | JIANGSU |
| 63 | Zheng Qilong | F | 6’6 | ZHEJIANG |
| 132 | Michael James Karenea | C | 6’10 | NEW ZELAND |
| 116 | Thomas James Vodanovich | F | 6’7 | NEW ZELAND |
Head coach: Oronde Taliaferro
Assistant coach: Li Ren










