USA 2012 RED
| # | Player | Pos. | Height | High School | Home Town |
| 41 | Gabe York | G | 6’2” | Orange Lutheran (CA) | Walnut, CA |
| 77 | Kyle Anderson | G/F | 6’8” | St. Anthony (NJ) | Fairview, NJ |
| 11 | Yogi Ferrell | G | 5’11” | Park Tudor (IN) | Indianapolis, IN |
| 70 | Shaq Goodwin | F | 6’7” | Southwest Dekalb (GA) | Decatur, GA |
| 87 | Xavier Johnson | F | 6’6” | Mater Dei (CA) | Dana Point, CA |
| 61 | Perry Ellis | F | 6’8” | Wichita Heights (KS) | Wichita, KS |
| 121 | Dajuan Coleman | C | 6’9” | Jamesville Dewitt (NY) | Syracuse, NY |
| 66 | Jordan Tebbutt | G | 6’5” | Oak Hill Academy (VA) | Tualatin, OR |
| 122 | Robert Upshaw | C | 7’0” | San Joaquin Memorial (CA) | Fresno, CA |
| 97 | Kaleb Tarczewski | C | 7’0” | St. Mark’s School (MA) | Clermont, NH |
COACHES: Mike Dunleavy, Satch Sullinger









