US 2014 – Red
| o | Player | Pos. | Height | High School | Home Town |
| 86 | Shaqquan Aaron | G/F | 6’7” | Apple Valley, CA | |
| 121 | Cliff Alexander | F | 6’8” | Curie (IL) | Chicago, IL |
| 95 | Leron Black | F | 6’8” | White Station (TN) | Memphis, TN |
| 29 | Tyler Dorsey | G | 6’4” | Ribet Academy (CA) | Pasadena, CA |
| 14 | Kaleb Joseph | G | 6’3” | Cushing Academy (NH) | Nashua, NH |
| 77 | Emmanuel Mudiay | G | 6’4” | Grace Prep (TX) | Dallas, TX |
| 82 | Theo Pinson | G | 6’5” | Wesleyan Christian (NC) | Greensboro, NC |
| 120 | Trey Thompson | F | 6’8” | Forest City (AR) | Madison, AR |
| 33 | Rashad Vaughn | F | 6’5” | Robbinsdale Cooper (MN) | Golden Valley, MN |
| 35 | Noah Vonleh | F | 6’8” | New Hampton (MA) | Havermill, MA |
| 36 | Milik Yarbrough | G | 6’4” | Zion Benton (IL) | Zion, IL |
| 48 | Stanley Johnson | F | 6’7’ | Mater Dei (CA) | Santa ana, ca |
Head coach: Don Maclean
Assistant coach: Joe Wooten










